Model: DA | FDB Series DA
DA
The DA series is a set of constant voltage power amplifiers with different functions and powers. DA550I is an integrated type, with six zones, MP3 audio source playback, built-in USB and SD card, built-in FM radio, three MIC inputs, two AUX line inputs, and total volume control. The MIC1 input is superior to all inputs, featuring alarm signal, emergency evacuation signal, and prompt sound triggering functions. Other models are pure post-stage constant voltage power amplifiers, each equipped with constant resistance and constant voltage output terminals. They feature complete overvoltage, overcurrent, short circuit and midpoint drift protection circuits, and are easy to use and maintain.
Key Features
- High quality 1U digital amplifier for fixed installation
- Active PFC and soft switching power supply
- High reliability, sufficient power, outstanding sound quality
- Compact chassis structure optimized for narrow rack spaces
Technical Specifications
← Swipe horizontally to view specifications →
| MODEL | DA4.3 | DA4.6 | DA2.5 | DA2.8 | DA2.12 |
|---|---|---|---|---|---|
| OUTPUT POWER 8Ω | 4X300W | 4X600W | 2X500W | 2X800W | 2X1200W |
| OUTPUT POWER 4Ω | 4X450W | 4X900W | 2X750W | 2X1200W | 2X1800W |
| S/N RATIO | ≥100dB (A weighted, 20Hz- 20kHz, 8 ohm) | ||||
| DAMPING FACTOR | 1000 | ||||
| MAIN POWER SUPPLY | ~100-240V , 50/60Hz | ||||
| FREQUENCY RESPONSE | Typical Value: ±0.5 dB (10% Rated Output Power,20Hz- 20kHz, 8Ω) | ||||
| INPUT IMPEDANCE | 20kΩ (Balanced),10kΩ(unbalanced) | ||||
| INPUT SENSITIVITY | 0.775 Vrms 26dB | 0.775 Vrms 32dB Selectable (Rated Output Power,1kHz) | |||
| THD+N | 0.01%(10% Rated Output Power,20Hz- 20kHz, 8Ω) | ||||
| CROSSTALK SUPPRESSION | >=75dB | ||||
| PROTECTION FUNCTION | Overhead, Overload, Direct Current | ||||
| PACKAGE SIZE | 550 x 435 x 115mm | ||||
| NET WEIGHT | 5.2kg | 5.8kg | 5.0kg | 5.2kg | 5.4kg |
| GROSS WEIGHT | 5.7kg | 6.5kg | 5.2kg | 5.9kg | 6.2kg |
