Model: HT612 | FDB Series HT
HT612
2x12" 2-way active, passive line array system
HT612 is a compact loudspeaker system using medium and low frequency horn and high frequency linear coupling technology, which can obtain relatively high SPL by using small volume and weight, and can be combined with more than one, can be used with stand and can be hung, which is more convenient and fast to install. \nHT612 is fitted with two 12" neodymium LF drivers and four 1" neodymium HF drivers coupled to a patent horn,made of high quality plywood with polyurea waterproof paint. \n HT612A is equipped with FA2.68 digital amplifier module based on HT612 to be an active loudspeaker.
Key Features
- High quality plywood with polyurea waterproof paint
- Application of coupling technology
- Coaxial design
- Small size, high SPL
- Support pole mounting, can be hung, more convenient to install
- Used for moving performance, clubs, multi-purpose hall, theatre and stadiums
Interested in this model? Contact us for consultation.
Technical Specifications
← Swipe horizontally to view specifications →
| MODEL | HT612 | H612A |
|---|---|---|
| FREQUENCY RESPONSE (-3dB) | LF:60Hz-2.5kHz HF: 1KHz-18kHz | 60Hz-18kHZ |
| LF DRIVERS | 2×12"(300mm)\3" voice coil LF | |
| HF DRIVERS | 4×1"(25mm)\1.7" voice coil HF | |
| RATED POWER | LF: 800W RMS,3200W peak HF: 240W RMS,960W peak | 600W/8Ω+1200W/4Ω @AMPLIFIER POWER HF: 240W RMS,960W peak |
| SENSITIVITY (1W/1m) | LF:107dB HF: 113dB | |
| MAXIMUM SPL | LF: 136dB continuous,142dB peak HF: 137dB continuous,143dB peak | |
| NOMINAL IMPEDANCE | LF: 8 ohms nominaL HF: 8 ohms nominaL | LF: 4 ohms nominaL HF: 8 ohms nominaL |
| DISPERSION (-6dB) | 90°×30° | |
| CROSSOVER FREQUENCIES | 1.5KHz | |
| INPUT CONNECTORS | 2×Speakon NL4 | XLR |
| PACKAGE SIZE | 691mm×590mm×796mm | |
| NET WEIGHT | 44 kg/pc | 47 kg/pc |
| GROSS WEIGHT | 49 kg/pc | 52 kg/pc |


