
Model: TA2 | FDB Series TA
TA2
2-channel High Power Amplifier
The TA series professional amplifier using special circuit design techniques,focusing on the stability of the products in the long-term continuous full power conditions,the main components of the PCB board using SMT technology manufacturing,and circuit layout design through computer simulation system,so that the amplifier has a very high signal to noise ratio and anti-jamming capability.The TA series with higher damping and perfect filtering system,so that high frequency is more delicate and soft,low-frequency is more flexible..
Key Features
- Special circuit design focusing on long-term continuous full power stability
- PCB manufactured with SMT technology
- Computer simulation circuit layout with high SNR and anti-jamming
- High damping factor and perfect filtering for delicate highs and flexible lows
Interested in this model? Contact us for consultation.
Technical Specifications
← Swipe horizontally to view specifications →
| MODEL | TA2.2 | TA4.2 | TA7.2 | TA9.2 | TA11.2 | TA14.2 |
|---|---|---|---|---|---|---|
| OUTPUT POWER 8Ω | 2×205W | 2×400W | 2×650W | 2×900W | 2×1050W | 2×1380W |
| OUTPUT POWER 4Ω | 2×298W | 2×600W | 2×980W | 2×1350W | 2×1700W | 2×2288W |
| 8Ω/BRIDGE | NG | 1200W | 1960W | 2700W | 3400W | 4576W |
| THD | ≤0.03% | ≤0.05% | ≤0.03% | |||
| S/N RATIO | ≥95dB | ≥95dB | ≥98dB | ≥98dB | ≥95dB | ≥91dB |
| DAMPING FACTOR | >200 | >240 | >280 (2x) | >240 | ||
| SLEW RATE | 13V/μs | 15V/μs | ||||
| MAIN POWER SUPPLY | AC:200-230V~50Hz/60Hz | |||||
| FREQUENCY RESPONSE | 20Hz-20kHz,±1dB | |||||
| INPUT IMPEDANCE | 20kΩ (Balanced), 10kΩ (Unbalanced) | |||||
| INPUT SENSITIVITY | 1.0V | 0.77V | ||||
| PROTECTION FUNCTION | Soft Start/ Overheating/ Overcurrent/ Direct Current/ Radio Frequency | |||||
| DIMENSIONS(WxDxH)mm | 482x194x88 | 482x435x88 | 482x472.5x88 | 482x487x88 | 482x509x132 | |
| PACKAGE SIZE | 482×194×88 | 482×435×88 | 482×472.5×88 | 482×487×88 | 482×509×88 | 610x580x245 |
| NET WEIGHT | 6.7KG | 12.3KG | 15.2KG | 16.5KG | 26.7KG | 34.7KG |
| GROSS WEIGHT | 7.7KG | 14.6KG | 17.1KG | 18.7KG | 30.6KG | 41.2KG |
