
Model: WA 2 Channel | FDB Series WA
WA 2 Channel
2-Channel Professional Power Amplifier
The WA series professional amplifier using special circuit design techniques, focusing on the stability of the products in the long-term continuous full power conditions, the main components of the PCB board using SMT technology manufacturing, and circuit layout design through computer simulation system, so that the amplifier has a very high signal to noise ratio and anti-jamming capability. The WA series with higher damping and perfect filtering system, so that high frequency is more delicate and soft, low-frequency is more flexible.
Key Features
- Special circuit design focusing on long-term continuous full power stability
- PCB manufactured with SMT technology
- High SNR and anti-jamming capability
- Higher damping and perfect filtering for delicate highs and flexible lows
Interested in this model? Contact us for consultation.
Technical Specifications
← Swipe horizontally to view specifications →
| MODEL | WA2.4 | WA2.6 | WA2.8 | WA2.11 | WA2.15 | WA2.22 |
|---|---|---|---|---|---|---|
| OUTPUT POWER 8Ω | 2x400w | 2x600w | 2x800w | 2x1100w | 2x1500w | 2x2200w |
| OUTPUT POWER 4Ω | 2x600w | 2x850w | 2x1200w | 2x1650w | 2x2250w | 2x3300w |
| 8Ω/BRIDGE | 1100W | 1500W | 2400W | 3300W | 4500W | 6400W |
| THD | ≤ 0.35% | ≤0.5% | ||||
| S/N RATIO | ≥100dB | ≥102dB | ≥103dB | |||
| DAMPING FACTOR | >250 | |||||
| SLEW RATE | >15V/μs | >20V/μs | >30V/μs | |||
| MAIN POWER SUPPLY | AC:220-230V~50Hz/60Hz | |||||
| FREQUENCY RESPONSE | 20Hz-20kHz, ±1dB | |||||
| INPUT IMPEDANCE | 20kΩ (Balanced), 10kΩ (Unbalanced) | |||||
| INPUT SENSITIVITY | 0.775V/ 1V /1.4V | |||||
| CROSSTALK SUPPRESSION | >77dB | >72dB | >73dB | |||
| PROTECTION FUNCTION | Soft Start/ Overheating/ Overcurrent/ Direct Current/ Radio Frequency | |||||
| PACKAGE SIZE | 515x415x160 | 515x465x160 | 585x520x200 | 610x561x245 | ||
| NET WEIGHT | 11.3 kg | 14 kg | 15 kg | 21.2 kg | 25 kg | 36.5 kg |
| GROSS WEIGHT | 13 kg | 15.5 kg | 16.5 kg | 23.7 kg | 27.5 kg | 40 kg |
