
Model: CA | FDB Series CA
CA
CA series professional power amplifier is an active PFC switching power supply, class D power amplification digital amplifier, using multi-loop control technology and modular design, with high reliability, sufficient power, outstanding sound, strong adaptability and other advantages. Especially for low-impedance, high-current power amplification technology, so that it has more than 95% efficiency and excellent stability; The switching power supply adopts active PFC and soft switching technology, which can adapt to the harsh grid environment and provide continuous surging power for the amplifier. CA series professional power amplifier can choose constant voltage or constant resistance output drive speaker; 1U body height, small size, light weight, more convenient to use.
Key Features
- Active PFC switching power supply, Class D digital power amplifier
- Over 95% efficiency with low-impedance high-current drive capability
- Stable 2Ω drive capability
- Compact 1U body height, lightweight and portable
Technical Specifications
← Swipe horizontally to view specifications →
| MODEL | CA4.10 | CA4.15 | CA2.20 | CA2.30 |
|---|---|---|---|---|
| FREQUENCY RESPONSE (-3dB) | 20Hz-20kHz | |||
| INPUT VOLTAGE | 4*765W | 41700W | 4*3400W | 2*5000W |
| OUTPUT POWER 8Ω | 4X450W | 4X1000W | 4X2000W | 2X3000W |
| OUTPUT POWER 4Ω | 4X765W | 4X1700W | 4X3400W | 2X5100W |
| 2Ω/STEREO | 4X1300W | 4X2890W | 4X5780W | 2X8670W |
| 16Ω/BRIDGE | 2X900W | 2X2000W | 2X4000W | 1X6000W |
| 8Ω/BRIDGE | 2X1530W | 2X3400W | 2X6800W | 1X10200W |
| 4Ω/BRIDGE | 2X2600W | 2X5780W | 2X11560W | 1X17340W |
| S/N RATIO | ≥100dB | |||
| DAMPING FACTOR | 300 (20Hz-200Hz,Lo-z,8Ω) | |||
| MAIN POWER SUPPLY | 100-240 VAC ±10%, 50/60 Hz | |||
| FREQUENCY RESPONSE | Typical Value +- 0,5dB(10% Rated Output Power,20Hz -20kHz,Lo-Z,8Ω) Typical Value +- 0,5dB(10% Rated Output Power,120Hz -16kHz,Hi-Z) | |||
| INPUT IMPEDANCE | 20kΩ (Balanced), 10kΩ (Unbalanced) | |||
| INPUT SENSITIVITY | 1.0V , 0.775V (Rated Output Power,1kHz) | |||
| THD+N | 0.05%(10% Rated Output Power,1kHz) | |||
| CROSSTALK SUPPRESSION | >=90dB (Below Rated Power, 1kHz) | |||
| PROTECTION FUNCTION | Under Voltage, Overheating, Overload, Direct Current | |||
| DIMENSIONS(WxDxH)mm | 483x370x45mm | 483x465x45mm | ||
| PACKAGE SIZE | 570x520x130mm | 590x590x135mm | ||
| NET WEIGHT | 8.0kg/pc | 9.1kg/pc | 12.3kg/pc | 12.3kg/pc |
| GROSS WEIGHT | 10.3kg/pc | 11.2kg/pc | 14.9kg/pc | |
